Indian Real Estate Major Shares - Intraday Tips for Monday September 12, 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 202.45 | 200.65 | 204.70 | 207.75 |
SELL BELOW | 198.45 | 200.25 | 196.30 | 193.35 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 28.60 | 28.35 | 28.90 | 29.35 |
SELL BELOW | 28.05 | 28.30 | 27.75 | 27.30 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 86.85 | 86.05 | 87.80 | 89.10 |
SELL BELOW | 85.10 | 85.90 | 84.15 | 82.90 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 668.20 | 662.15 | 675.55 | 685.65 |
SELL BELOW | 654.95 | 660.85 | 647.75 | 638.05 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 64.60 | 64.05 | 65.30 | 66.30 |
SELL BELOW | 63.35 | 63.90 | 62.65 | 61.70 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 224.45 | 222.40 | 226.90 | 230.30 |
SELL BELOW | 220.00 | 222.00 | 217.60 | 214.30 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 222.60 | 220.60 | 225.05 | 228.45 |
SELL BELOW | 218.20 | 220.20 | 215.80 | 212.60 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 36.65 | 36.30 | 37.05 | 37.60 |
SELL BELOW | 35.90 | 36.25 | 35.50 | 35.00 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 60.85 | 60.30 | 61.55 | 62.45 |
SELL BELOW | 59.65 | 60.20 | 59.00 | 58.15 |
No comments:
Post a Comment