Indian real estate shares – Intraday - Tips for 5 September (Monday) 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 209.95 | 208.05 | 212.25 | 215.45 |
SELL BELOW | 205.80 | 207.65 | 203.55 | 200.50 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.15 | 26.90 | 27.45 | 27.85 |
SELL BELOW | 26.60 | 26.85 | 26.30 | 25.90 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 667.60 | 661.55 | 674.90 | 685.05 |
SELL BELOW | 654.35 | 660.25 | 647.15 | 637.45 | |
HDFC | BUY ABOVE | 112.65 | 111.60 | 113.85 | 115.60 |
SELL BELOW | 110.40 | 111.40 | 109.20 | 107.55 |
scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 64.35 | 63.80 | 65.05 | 66.05 |
SELL BELOW | 63.10 | 63.65 | 62.40 | 61.45 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 227.15 | 225.10 | 229.65 | 233.10 |
SELL BELOW | 222.65 | 224.65 | 220.20 | 216.90 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 223.95 | 221.90 | 226.40 | 229.80 |
SELL BELOW | 219.50 | 221.50 | 217.10 | 213.85 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 36.40 | 36.05 | 36.80 | 37.35 |
SELL BELOW | 35.65 | 36.00 | 35.25 | 34.75 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 54.70 | 54.20 | 55.30 | 56.15 |
SELL BELOW | 53.65 | 54.10 | 53.05 | 52.25 |
No comments:
Post a Comment