Indian Real Estate shares – Intraday Tips For 30 September 2011
Investment Guru
Friday, September 30, 2011
Intraday Tips For 30 September 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 225.95 | 223.90 | 228.45 | 231.85 |
SELL BELOW | 221.50 | 223.50 | 219.05 | 215.75 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.30 | 27.05 | 27.60 | 28.00 |
SELL BELOW | 26.75 | 27.00 | 26.45 | 26.05 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 78.05 | 77.35 | 78.90 | 80.10 |
SELL BELOW | 76.50 | 77.20 | 75.65 | 74.50 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 104.10 | 103.15 | 105.25 | 106.80 |
SELL BELOW | 102.05 | 102.95 | 100.90 | 99.40 |
HDFC | BUY ABOVE | 659.00 | 653.05 | 666.25 | 676.25 |
SELL BELOW | 645.95 | 651.75 | 638.85 | 629.25 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 58.60 | 58.05 | 59.25 | 60.15 |
SELL BELOW | 57.45 | 57.95 | 56.80 | 55.95 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 218.45 | 216.45 | 220.85 | 224.15 |
SELL BELOW | 214.10 | 216.05 | 211.75 | 208.60 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 212.55 | 210.65 | 214.90 | 218.15 |
SELL BELOW | 208.35 | 210.25 | 206.05 | 203.00 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 33.40 | 33.10 | 33.75 | 34.25 |
SELL BELOW | 32.75 | 33.05 | 32.40 | 31.90 |
|
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 65.65 | 65.10 | 66.40 | 67.40 |
SELL BELOW | 64.35 | 64.95 | 63.65 | 62.70 |
|
Dear Madam, Pl give Vaasthu tips for home
ReplyDeletesara