DLF Tips for 13 September 2011
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
DLF | BUY ABOVE | 197.10 | 195.35 | 199.30 | 202.30 |
SELL BELOW | 193.20 | 194.95 | 191.10 | 188.25 |
crip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNITECH | BUY ABOVE | 27.25 | 27.00 | 27.55 | 27.95 |
SELL BELOW | 26.70 | 26.95 | 26.40 | 26.00 | |
crip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
IBREALEST | BUY ABOVE | 80.90 | 80.20 | 81.80 | 83.05 |
SELL BELOW | 79.30 | 80.05 | 78.45 | 77.25 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
HDFC | BUY ABOVE | 660.75 | 654.80 | 668.05 | 678.05 |
SELL BELOW | 647.70 | 653.50 | 640.55 | 630.95 | |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ANANTRAJ | BUY ABOVE | 64.75 | 64.20 | 65.45 | 66.45 |
SELL BELOW | 63.50 | 64.05 | 62.80 | 61.85 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
SOBHA | BUY ABOVE | 220.60 | 218.60 | 223.05 | 226.40 |
SELL BELOW | 216.25 | 218.20 | 213.85 | 210.65 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PHOENIXLTD | BUY ABOVE | 218.40 | 216.40 | 220.80 | 224.10 |
SELL BELOW | 214.05 | 216.00 | 211.70 | 208.55 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
ORBITCORP | BUY ABOVE | 35.65 | 35.35 | 36.05 | 36.60 |
SELL BELOW | 34.95 | 35.30 | 34.60 | 34.05 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
PARSVNATH | BUY ABOVE | 60.10 | 59.55 | 60.80 | 61.70 |
SELL BELOW | 58.95 | 59.45 | 58.30 | 57.40 |
No comments:
Post a Comment